|
|
|
|
 |
US Army Desert Fatigue Officer Collar Insignia
|  |
|
|
|
|
|
| Click To Enlarge | Number | Description | Price | Qty | Purchase |
 | 3432233 | US Army Rank Desert Fatigue Collar Insignia: WO-1 | $2.10 | pair |
|
 | 3432234 | US Army Rank Desert Fatigue Collar Insignia: WO-2 | $2.10 | pair |
|
 | 3432235 | US Army Rank Desert Fatigue Collar Insignia: WO-3 | $2.10 | pair |
|
 | 3432236 | US Army Rank Desert Fatigue Collar Insignia: WO-4 | $2.10 | pair |
|
| Image not available | 3462267 | US Army Rank Desert Fatigue Collar Insignia: WO-5 | $2.10 | pair |
|
| Image not available | 7106600 | US Army Rank Desert Fatigue Collar Insignia: 2nd Lieutenant | $2.10 | pair |
|
| Image not available | 7106620 | US Army Rank Desert Fatigue Collar Insignia: Captain | $2.10 | pair |
|
| Image not available | 7106610 | US Army Rank Desert Fatigue Collar Insignia: 1st Lieutenant | $2.10 | pair |
|
| Image not available | 7106630 | US Army Rank Desert Fatigue Collar Insignia: Major | $2.10 | pair |
|
| Image not available | 7106640 | US Army Rank Desert Fatigue Collar Insignia: Lieutenant Colonel | $2.10 | pair |
|
| Image not available | 7106650 | US Army Rank Desert Fatigue Collar Insignia: Colonel | $2.10 | pair |
|
| Image not available | 7106660 | US Army Rank Desert Fatigue Collar Insignia: Brigadier General | $2.10 | pair |
|
| Image not available | 7106670 | US Army Rank Desert Fatigue Collar Insignia: Major General | $3.30 | pair |
|
| Image not available | 7106680 | US Army Rank Desert Fatigue Collar Insignia: Lieutenant General | $4.80 | pair |
|
| Image not available | 7106690 | US Army Rank Desert Fatigue Collar Insignia: General | $6.15 | pair |
|
|
|
|
© Milford Army Navy 2001-2008 All images, logos, brands are property of the respective owners.
All of the Army, Navy, Air Force, Marine Corps and Coast Guard insignia that are offered for sale by us, have been approved by either the Institute of Heraldry, Natick Testing Laboratories and or the USMC Logistic Agency. |
|
|
|