|
|
|
|
 |
US Army Shoulder Chevrons
|  |
|
|
|
|
|
| Click To Enlarge | Number | Description | Price | Qty | Purchase |
 | 3432220 | US Army Rank Desert Fatigue: Private | $1.35 | pair |
|
 | 3432221 | US Army Rank Desert Fatigue: Private First Class | $1.35 | pair |
|
 | 3432222 | US Army Rank Desert Fatigue: Corporal | $1.35 | pair |
|
 | 3432223 | US Army Rank Desert Fatigue: Sergeant | $1.50 | pair |
|
 | 3432224 | US Army Rank Desert Fatigue: Staff Sergeant | $1.50 | pair |
|
 | 3432225 | US Army Rank Desert Fatigue: Sergeant First Class | $1.50 | pair |
|
 | 3432226 | US Army Rank Desert Fatigue: Master Sergeant | $1.65 | pair |
|
 | 3432227 | US Army Rank Desert Fatigue: First Sergeant | $1.80 | pair |
|
 | 3432228 | US Army Rank Desert Fatigue: Sergeant Major | $2.10 | pair |
|
 | 3432229 | US Army Rank Desert Fatigue: Command Sergeant Major | $2.25 | pair |
|
 | 3432230 | US Army Rank Desert Fatigue: Specialist | $1.50 | pair |
|
|
|
|
© Milford Army Navy 2001-2008 All images, logos, brands are property of the respective owners.
All of the Army, Navy, Air Force, Marine Corps and Coast Guard insignia that are offered for sale by us, have been approved by either the Institute of Heraldry, Natick Testing Laboratories and or the USMC Logistic Agency. |
|
|
|