|
|
|
|
 |
US Army Shoulder Chevrons
|  |
|
|
|
|
|
| Click To Enlarge | Number | Description | Price | Qty | Purchase |
 | 3431300 | US Army Rank Subdued Fatigue: Private | $1.35 | pair |
|
 | 3431400 | US Army Rank Subdued Fatigue: Private First Class | $1.35 | pair |
|
 | 3431500 | US Army Rank Subdued Fatigue: Corporal | $1.35 | pair |
|
 | 3431600 | US Army Rank Subdued Fatigue: Sergeant | $1.50 | pair |
|
 | 3431700 | US Army Rank Subdued Fatigue: Staff Sergeant | $1.50 | pair |
|
 | 3431800 | US Army Rank Subdued Fatigue: Sergeant First Class | $1.50 | pair |
|
 | 3431900 | US Army Rank Subdued Fatigue: Master Sergeant | $1.65 | pair |
|
 | 3432000 | US Army Rank Subdued Fatigue: First Sergeant | $1.80 | pair |
|
 | 3432100 | US Army Rank Subdued Fatigue: Sergeant Major | $2.10 | pair |
|
 | 3432200 | US Army Rank Subdued Fatigue: Command Sergeant Major | $2.25 | pair |
|
 | 3430900 | US Army Rank Subdued Fatigue: Specialist | $1.50 | pair |
|
|
|
|
© Milford Army Navy 2001-2008 All images, logos, brands are property of the respective owners.
All of the Army, Navy, Air Force, Marine Corps and Coast Guard insignia that are offered for sale by us, have been approved by either the Institute of Heraldry, Natick Testing Laboratories and or the USMC Logistic Agency. |
|
|
|