|
|
|
|
 |
US Navy Officer Coverall Collar Device
|  |
|
|
|
|
|
| Click To Enlarge | Number | Description | Price | Qty | Purchase |
 | 2122458 | US Navy Coverall Collar Device: Warrant Officer 2 (1 each) | $1.65 | pair |
|
 | 2122452 | US Navy Coverall Collar Device: Warrant Officer 3 (1 each) | $1.65 | pair |
|
 | 2122446 | US Navy Coverall Collar Device: Warrant Officer 4 (1 each) | $1.65 | pair |
|
 | 2122440 | US Navy Coverall Collar Device: Ensign | $1.65 | pair |
|
 | 2122434 | US Navy Coverall Collar Device: Lieutenant Junior Grade | $1.65 | pair |
|
 | 2122428 | US Navy Coverall Collar Device: Lieutenant | $1.65 | pair |
|
 | 2122422 | US Navy Coverall Collar Device: Lieutenant Commander | $1.65 | pair |
|
 | 2122416 | US Navy Coverall Collar Device: Commander | $1.65 | pair |
|
 | 2122404 | US Navy Coverall Collar Device: Captain | $1.65 | pair |
|
 | 2122410 | US Navy Coverall Collar Device: Captain Right Side | $0.90 | each |
|
 | 2122392 | US Navy Coverall Collar Device: Rear Admiral - 2 Stars | $1.65 | pair |
|
 | 2122398 | US Navy Coverall Collar Device: Rear Admiral Lower Half/Commodore - 1 Star | $1.65 | pair |
|
 | 2122386 | US Navy Coverall Collar Device: Vice Admiral - 3 Stars | $1.65 | pair |
|
 | 2122380 | US Navy Coverall Collar Device: Admiral - 4 Stars | $1.65 | pair |
|
|
|
|
© Milford Army Navy 2001-2008 All images, logos, brands are property of the respective owners.
All of the Army, Navy, Air Force, Marine Corps and Coast Guard insignia that are offered for sale by us, have been approved by either the Institute of Heraldry, Natick Testing Laboratories and or the USMC Logistic Agency. |
|
|
|