|
|
|
|
 |
US Navy Officer Collar Device Desert Subdued
|  |
|
|
|
|
|
| Click To Enlarge | Number | Description | Price | Qty | Purchase |
 | 5434364 | US Navy Collar Device Desert: Warrant Officer 2 (1 each) | $1.65 | each |
|
 | 5434366 | US Navy Collar Device Desert: Warrant Officer 3 (1 each) | $1.65 | each |
|
 | 5434368 | US Navy Collar Device Desert: Warrant Officer 4 (1 each) | $1.65 | each |
|
 | 5434360 | US Navy Collar Device Desert: Ensign | $1.65 | each |
|
 | 5434358 | US Navy Collar Device Desert: Lieutenant Junior Grade | $1.65 | each |
|
 | 5434356 | US Navy Collar Device Desert: Lieutenant | $1.65 | each |
|
 | 5434354 | US Navy Collar Device Desert: Lieutenant Commander | $1.65 | each |
|
 | 5434352 | US Navy Collar Device Desert: Commander | $1.65 | each |
|
 | 5434348 | US Navy Collar Device Desert: Captain | $1.65 | each |
|
 | 5434350 | US Navy Collar Device Desert: Captain Right Side | $0.90 | each |
|
 | 5434346 | US Navy Collar Device Desert: Rear Admiral Lower Half/Commodore | $1.65 | each |
|
 | 5434344 | US Navy Collar Device Desert: Rear Admiral Upper Half | $1.65 | each |
|
 | 5434342 | US Navy Collar Device Desert: Vice Admiral | $1.65 | each |
|
 | 5434340 | US Navy Collar Device Desert: Admiral | $1.65 | each |
|
|
|
|
© Milford Army Navy 2001-2008 All images, logos, brands are property of the respective owners.
All of the Army, Navy, Air Force, Marine Corps and Coast Guard insignia that are offered for sale by us, have been approved by either the Institute of Heraldry, Natick Testing Laboratories and or the USMC Logistic Agency. |
|
|
|