|
|
|
|
 |
US Navy Officer Collar Device Subdued Metal
|  |
|
|
|
|
|
| Click To Enlarge | Number | Description | Price | Qty | Purchase |
| Image not available | 7189350 | US Navy Officer Collar Device Subdued Black Metal: Warrant Officer WO1 | $2.50 | each |
|
| Image not available | 7189360 | US Navy Officer Collar Device Subdued Black Metal: Warrant Officer WO2 | $2.50 | each |
|
| Image not available | 7189370 | US Navy Officer Collar Device Subdued Black Metal: Warrant Officer WO3 | $2.50 | each |
|
| Image not available | 7189380 | US Navy Officer Collar Device Subdued Black Metal: Warrant Officer WO4 | $2.50 | each |
|
| Image not available | 7189300 | US Navy Officer Collar Device Subdued Black Metal: Ensign | $2.65 | pair |
|
| Image not available | 7189200 | US Navy Officer Collar Device Subdued Black Metal: Lieutenant Junior Grade | $2.65 | pair |
|
| Image not available | 7189100 | US Navy Officer Collar Device Subdued Black Metal: Lieutenant | $3.75 | pair |
|
| Image not available | 7189000 | US Navy Officer Collar Device Subdued Black Metal: Lieutenant Commander | $3.75 | pair |
|
| Image not available | 7188900 | US Navy Officer Collar Device Subdued Black Metal: Commander | $3.75 | pair |
|
| Image not available | 7188800 | US Navy Officer Collar Device Subdued Black Metal: Captain | $3.75 | pair |
|
| Image not available | 7188680 | US Navy Officer Collar Device Subdued Black Metal: Rear Admiral Lower Half | $3.75 | pair |
|
| Image not available | 7188675 | US Navy Officer Collar Device Subdued Black Metal: Rear Admiral | $9.25 | pair |
|
| Image not available | 7188670 | US Navy Officer Collar Device Subdued Black Metal: Vice Admiral | $10.65 | pair |
|
| Image not available | 7188665 | US Navy Officer Collar Device Subdued Black Metal: Admiral | $12.45 | pair |
|
|
|
|
© Milford Army Navy 2001-2008 All images, logos, brands are property of the respective owners.
All of the Army, Navy, Air Force, Marine Corps and Coast Guard insignia that are offered for sale by us, have been approved by either the Institute of Heraldry, Natick Testing Laboratories and or the USMC Logistic Agency. |
|
|
|