|
|
|
|
 |
US Navy Staff Officer Collar Device Subdued Embroidered
|  |
|
|
|
|
|
| Click To Enlarge | Number | Description | Price | Qty | Purchase |
| Image not available | 2123256 | US Navy Staff Officer Collar Device Subdued Embroidered: Chaplain - Christian | $1.00 | each |
|
| Image not available | 2123278 | US Navy Staff Officer Collar Device Subdued Embroidered: Chaplain - Jewish | $1.00 | each |
|
| Image not available | 2123258 | US Navy Staff Officer Collar Device Subdued Embroidered: Civil Engineer | $1.00 | each |
|
| Image not available | 2123264 | US Navy Staff Officer Collar Device Subdued Embroidered: Dental Corps | $1.00 | each |
|
| Image not available | 2123282 | US Navy Staff Officer Collar Device Subdued Embroidered: Medical Corps | $1.00 | each |
|
| Image not available | 2123284 | US Navy Staff Officer Collar Device Subdued Embroidered: Medical Service Corp | $1.00 | each |
|
| Image not available | 2123306 | US Navy Staff Officer Collar Device Subdued Embroidered: Nurse Corps | $1.00 | each |
|
| Image not available | 2123306 | US Navy Staff Officer Collar Device Subdued Embroidered: Supply Corps | $1.00 | each |
|
|
|
|
© Milford Army Navy 2001-2008 All images, logos, brands are property of the respective owners.
All of the Army, Navy, Air Force, Marine Corps and Coast Guard insignia that are offered for sale by us, have been approved by either the Institute of Heraldry, Natick Testing Laboratories and or the USMC Logistic Agency. |
|
|
|