|
|
|
|
 |
US Navy Officer Collar Device Embroidered Subdued
|  |
|
|
|
|
|
| Click To Enlarge | Number | Description | Price | Qty | Purchase |
 | 2123218 | US Navy Officer Collar Device Embroidered Subdued: Warrant Officer 2 (1 each) | $1.65 | each |
|
 | 2123220 | US Navy Officer Collar Device Embroidered Subdued: Warrant Officer 3 (1 each) | $1.65 | each |
|
 | 2123222 | US Navy Officer Collar Device Embroidered Subdued: Warrant Officer 4 (1 each) | $1.65 | each |
|
 | 2123216 | US Navy Officer Collar Device Embroidered Subdued: Ensign | $1.65 | each |
|
 | 2123214 | US Navy Officer Collar Device Embroidered Subdued: Lieutenant Junior Grade | $1.65 | each |
|
 | 2123212 | US Navy Officer Collar Device Embroidered Subdued: Lieutenant | $1.65 | each |
|
 | 2123210 | US Navy Officer Collar Device Embroidered Subdued: Lieutenant Commander | $1.65 | each |
|
 | 2123208 | US Navy Officer Collar Device Embroidered Subdued: Commander | $1.65 | each |
|
 | 2123204 | US Navy Officer Collar Device Embroidered Subdued: Captain | $1.65 | each |
|
 | 2123206 | US Navy Officer Collar Device Embroidered Subdued: Captain Right Side | $0.90 | each |
|
 | 2123200 | US Navy Officer Collar Device Embroidered Subdued: Rear Admiral | $1.65 | each |
|
 | 2123202 | US Navy Officer Collar Device Embroidered Subdued: Rear Admiral Lower Half/Commodore | $1.65 | each |
|
| Image not available | 2123198 | US Navy Officer Collar Device Embroidered Subdued: Vice Admiral | $1.65 | each |
|
| Image not available | 2123196 | US Navy Officer Collar Device Embroidered Subdued: Admiral | $1.65 | each |
|
|
|
|
© Milford Army Navy 2001-2008 All images, logos, brands are property of the respective owners.
All of the Army, Navy, Air Force, Marine Corps and Coast Guard insignia that are offered for sale by us, have been approved by either the Institute of Heraldry, Natick Testing Laboratories and or the USMC Logistic Agency. |
|
|
|