|
|
|
|
 |
USAF Tie
|  |
|
|
|
|
|
| Click To Enlarge | Number | Description | Price | Qty | Purchase |
 | 6200581 | USAF Arnold Tie Clasp | $4.95 | each |
|
 | 6200586 | USAF Arnold Tie Tac | $3.10 | each |
|
 | 9402400 | USAF Tie: Black Bow Tie With Clip | $4.05 | each |
|
| Image not available | 9400300 | USAF Tie: Blue Four In Hand 3" Dacron/Viscose | $4.90 | each |
|
| Image not available | 9400400 | USAF Tie: Blue Pre-Tied 3" Dacron/Viscose | $4.90 | each |
|
 | 9400600 | USAF Tie: Herringbone Tie Pretied | $6.00 | each |
|
 | 9400500 | USAF Tie: Herringbone Tie 4-in-hand | $7.05 | each |
|
|
|
|
© Milford Army Navy 2001-2008 All images, logos, brands are property of the respective owners.
All of the Army, Navy, Air Force, Marine Corps and Coast Guard insignia that are offered for sale by us, have been approved by either the Institute of Heraldry, Natick Testing Laboratories and or the USMC Logistic Agency. |
|
|
|